Latin Name: | Common Name: | Plant Type: | USDA Zone: | Typ. Height: | Typ. Spread: | Typ. Planting: |
Acalypha wilkesiana | Copperleaf | Medium Shrubs | 10B-11 | 5'-8' | 4'-6' | 48" O.C. |
Acalypha wilkesiana ‘Marginata’ | Copperleaf; Jacob’s Coat | Medium Shrubs | 10B-11 | 5'-8' | 4'-6' | 48" O.C. |
Acer rubrum 'Florida Flame' | Red Maple | Large Tree | 3 - 10B | 30'- 40' | 20'-30' | 30" O.C. |
Acoelorrhaphe wrightii | Paurotis Palm | Medium Palm | 9 – 11 | 18’-22’ | 8'-10' | 10'-12' O.C. |
Adansonia digitata | Baobab Tree | Large Tree | 10B – 11 | 45’ - 50’ | 50’-70’ | 30'-50' O.C. |
Adenium obesum | Desert Rose | Medium Shrubs | 10B-11 | 4'-5' | 4' | 6'-8' O.C. |
Aechmea blanchetiana 'Orange' | Bromeliad | Accents | 10B-11 | 2'-3' | 2'-3' | 24" O.C. |
Aechmea 'Blue Tango' | Aechmea | Accents | 10A-11 | 2'-3' | 2'-3' | 30" O.C. |
Agapanthus africanus | Lily of the Nile | Small Shrubs | 9 – 11 | 1'-2' | 1'-2' | 18"-24” O.C. |
Agave attenuata | Spineless Century Plant | Accents | 10B-11 | 4'-6' | 4'-6' | 42" O.C. |
Alcantarea imperialis | Imperial Bromeliad | Accents | 10 – 13 | 3'-4' | 3'-4' | 36" O.C. |
Allamanda schottii | Bush allamanda | Medium Shrubs | 10B - 11 | 4’-6’ | 4’-5’ | 3’-4’ O.C. |
Alocasia macrorrhiza | Giant Alocasia | Medium Shrubs | 10B-11 | 8'-10' | 6'-8' | 6'-8' O.C. |
Alpinia purpurata 'Jungle King' | Red Ginger | Medium Shrubs | 9 – 11 | 8'-10' | 3'-4' | 24”-36” O.C. |
Alpinia zerumbet 'Variegata' | Variegata Shell Geinger | Medium Shrubs | 8 – 11 | 4'-6' | 3'-4' | 36”-48” O.C. |
Alternanthera dentata 'Little Ruby' | Joseph's Coat | Small Shrubs | 10 – 11 | 1'-2' | 2'-3' | 12" O.C. |
Arachis glabrata | Perennial Peanut | Groundcovers | 8B-11 | 6"-12" | N/A | 6" O.C. |
Asparagus densiflorus 'Myers' | Foxtail Fern | Small Shrubs | 9B – 11 | 1'-2' | 2'-4' | 24” O.C. |
Asparagus densiflorus 'Sprengeri' | Asparagus Fern | Small Shrubs | 9B – 11 | 1'-2' | 3'-4' | 18”-24” O.C. |
Bambusa eutuldoides ‘Viridi-Vittata’ |
Asian Lemon Bamboo | Bamboo | 9A-11 | 20'-25' | 6'-8' | 4'-6' O.C. |
Bambusa lako | Timor Black Bamboo | Bamboo | 9B - 11 | 30'- 40' | 6'- 8' | 6'-8' O.C. |
Bambusa oldhamii | Oldham Bamboo | Bamboo | 10A-11 | 50'-60' | 6'-8' | 6' O.C. |
Bambusa textilis gracilis | Slender Weaver’s Bamboo | Bamboo | 10A-11 | 25'-30' | 6'-8' | 4'-6' O.C. |
Bambusa vulgaris 'Wamin' | Dwarf Buddha Belly | Bamboo | 9B-11 | 12'-15' | 6'-8' | 10'-20' O.C. |
Bauhinia x blakeana | Hong Kong Orchid Tree | Flowering Tree | 9 – 11 | 20'-30' | 20'-30' | 25'-30' O.C. |
Begonia odorata ‘Alba’ | Begonia | Small Shrubs | 10A-11 | 2'-3' | 3'-4' | 24” O.C. |
Bismarckia nobilis 'Silver' | Silver Bismarck Palm | Large Palm | 9B – 11 | 40’-60’ | 18’-20’ | 15'-20' O.C. |
Bombax ceiba | Red Silk-cotton Tree | Flowering Tree | 10A – 11 | 50’ - 60’ | 50’ - 60’ | 30'-50' O.C. |
Bougainvillea 'After Glow' | Bougainvillea | Vines | 10 – 11 | 20'-30' | 6'-9' | 8' O.C. |
Bougainvillea 'California Gold' | Bougainvillea | Vines | 10 – 11 | 20'-30' | 6'-9' | 8' O.C. |
Bougainvillea glabra 'Helen Johnson' | Dwarf Bougainvillea | Small Shrubs | 10A-11 | 2'-3' | 2'-3' | 24” - 36” O.C. |
Bougainvillea 'Jamaica White' | Bougainvillea | Vines | 10 – 11 | 20'-30' | 6'-9' | 8' O.C. |
Bougainvillea 'Silhouette' | Thornless Bougainvillea | Small Shrubs | 10 – 11 | 3'-4' | 3'-4' | 36” O.C. |
Bougainvillea spectabilis ‘Barbara Karst’ |
Bougainvillea | Vines | 10 – 11 | 20'-30' | 6'-9' | 8' O.C. |
Bougainvillea spectabilis ‘New River’ |
Bougainvillea | Vines | 10 – 11 | 20'-30' | 6'-9' | 8' O.C. |
Bromeliad x Androlaechmea ‘Dean’ | Bromeliad | Accents | 10B-11 | 4'-5' | 4'-5' | 48" O.C. |
Bucida buceras 'Shady Lady' | ‘Shady Lady’ Black Olive | Large Tree | 10B - 11 | 40’-50’ | 30’-40’ | 15'-30' O.C. |
Bulnesia arborea | Verawood | Flowering Tree | 9A-11 | 30'-35' | 16'-20' | 15'-20' O.C. |
Bursera simaruba | Gumbo Limbo | Large Tree | 10B – 11 | 40’-50’ | 25’-30’ | 12'-30' O.C. |
Caladium 'Aaron' | Lance-Leaf Caladium | Small Shrubs | 9 – 11 | 1'-1.5' | 1'-1.5' | 12” O.C. |
Calliandra haematocephala | Red Powderpuff | Large Shrubs | 9B-11 | 8'-15' | 10'-15' | 4'-6' O.C. |
Callistemon viminalis | Weeping Bottlebrush | Small Tree | 9 – 11 | 15'-20' | 15'-20' | 12'-15' O.C. |
Calophyllum brasiliense | Brazil Beautyleaf | Medium Tree | 10B-11 | 30'-40' | 30'-40' | 20'-30' |
Carica papaya | Papaya | Fruit Tree | 10B - 11 | 10’-15’ | 5’-7’ | 5' - 7' O.C. |
Carissa macrocarpa 'Emerald Blanket' | Natal Plum | Small Shrubs | 10B – 11 | 1’-2’ | 2’-3’ | 30" O.C. |
Cassia fistula | Golden Shower | Flowering Tree | 10B – 11 | 30'- 40' | 15'-20' | 15'-20' O.C. |
Cassia javanica | Apple Blosson Shower | Flowering Tree | 10A-11 | 40'-45' | 25'-35' | 30'-35' O.C. |
Ceiba speciosa | Floss Silk Tree | Flowering Tree | 10B-11 | 40’-50’ | 40’-50’ | 30'-50' O.C. |
Chamaerops humilis | European Fan Palm | Small Palms | 8 – 11 | 5’-10’ | 5’-7’ | 8'-12'O.C. |
Chrysobalanus icaco | Cocoplum | Large Shrubs | 10B-11 | 5'-6' | 2'-3' | 2'-3' O.C. |
Chrysobalanus icaco 'Red Tip' | Cocoplum | Large Shrubs | 10B-11 | 5'-6' | 2'-3' | 2'-3' O.C. |
Chrysophyllum oliviforme | Satin Leaf | Medium Tree | 10B-11 | 30'-40' | 20'-25' | 20'-25' O.C. |
Clerodendrum splendens | Flaming Glorybower | Vines | 10 – 11 | 8'-12' | 4'-6' | 8'-10' O.C. |
Clusia guttifera | Small-Leafed Clusia | Large Shrubs | 10B-11 | 15'-25' | 15'-20' | 6'-8' O.C. |
Clusia rosea | Pitch Apple | Medium Tree | 10B - 11 | 25'-30' | 15'-25' | 20'-30' O.C. |
Coccoloba uvifera | Sea Grape | Medium Tree | 10B-11 | 25'-30' | 20'-30' | 20'-30' O.C. |
Coccothrinax crinita | Old Man Palm | Medium Palm | 10B - 11 | 12’-15’ | 8’-10’ | 6'-8' O.C. |
Cocos nucifera 'Green Malayan' | Coconut Palm | Large Palm | 10B - 11 | 40’-60’ | 15'-25' | 15'-20' O.C. |
Cocos nucifera 'Maypan' | Coconut Palm | Large Palm | 10B - 11 | 40’-60’ | 15'-25' | 15'-20' O.C. |
Codiaeum variegatum 'Franklin Roosevelt' | Croton | Medium Shrubs | 10A-11 | 3'-4' | 2'-4' | 24”-36” O.C. |
Codiaeum variegatum 'Petra' | Croton | Medium Shrubs | 10A-11 | 4'-8' | 3'-4' | 30”-42” O.C. |
Codiaeum variegatum 'Eleanor Roosevelt' |
Croton | Medium Shrubs | 10A-11 | 3'-4' | 2'-4' | 24”-36” O.C. |
Colocasia esculenta | Elephant Ear | Medium Shrubs | 10A-11 | 4’-6’ | 3’-6’ | 42” O.C. |
Colocasia esculenta 'Black Magic' | Elephant Ear | Medium Shrubs | 10A-11 | 4’-6’ | 3’-6’ | 42” O.C. |
Conocarpus erectus 'sericeus' | Silver Buttonwood | Medium Shrubs | 10B-11 | 6'-15' | 4'-6' | 4’-6’ O.C. |
Conocarpus erectus 'sericeus' | Silver Buttonwood | Medium Tree | 10B-11 | 20'-25' | 15'-20' | 10'-15' O.C. |
Copernicia Baileyana | Bailey Copernicia Palm | Large Palm | 10B – 11 | 30’-40’ | 12’-14’ | 12'-15' O.C. |
Cordia sebestena | Geiger Tree | Flowering Tree | 10B-11 | 20'-25' | 15'-20' | 12'-15' O.C. |
Cordyline fruticosa | Hawaiian Ti Plant | Medium Shrubs | 10 – 12 | 4'-10' | 2'-4' | 30” O.C. |
Crinum asiaticum | Tree Crinum | Accents | 8 – 11 | 2'-5' | 3'-4' | 36" O.C. |
Crinum augustum 'Queen Emma' | Queen Emma crinum | Accents | 8 – 11 | 2'-5' | 3'-4' | 36" O.C. |
Cupressus sempervirens | Italian cypress | Accents | 7 - 10B | 30'-50' | 3'-6' | 60" O.C. |
Curculigo capitulata | Palm Grass | Small Shrubs | 10A - 11 | 2'-4' | 2'-3' | 30" O.C. |
Cycas revoluta | King Sago | Accents | 8 – 10 | 8'-10' | 4'-6' | 60" O.C. |
Cyperus alternifolius | Umbrella Plant | Aquatics | 9 – 11 | 4'-6' | 2'-3' | 24" O.C. |
Cyrtostachys renda | Red Sealing wax palm | Medium Palm | 11 | 15’-30’ | 6’-8’ | 10'-12' O.C. |
Delonix regia | Royal Poinciana | Flowering Tree | 10B-11 | 35'40' | 40'-60 | 25'-30' O.C. |
Dianella tasmanica 'Variegata' | Blueberry Flax Lily | Small Shrubs | 9 – 11 | 1'-1.5' | 1'-1.5' | 18" O.C. |
Dioon spinulosum | Giant Dioon | Accents | 10B-11 | 6'-12' | 6' | 8' O.C. |
Dracaena reflexa ‘Variegata’ | Song of India | Medium Shrubs | 10B-11 | 8'-10' | 4'-5' | 24”-48” O.C. |
Duranta erecta 'Gold Mound' | Golden Dewdrop | Medium Shrubs | 9B - 12 | 30”-48” | 30”-48” | 24” O.C. |
Dypsis lutescens | Areca Palm | Medium Palm | 10B - 11 | 20’-25’ | 5’-10’ | 4'-6' O.C. |
Elaeocarpus decipiens | Japanese Blueberry | Large Shrubs | 9 – 11 | 20'-30' | 5'-10' | 4'-6' O.C. |
Elaeocarpus decipiens | Japanese Blueberry | Medium Tree | 9 – 11 | 20'-30' | 18'-22' | 20'-30' O.C. |
Ensete ventricosum | Abyssinian banana | Large Shrubs | 9 – 11 | 15'-20' | 10'-15' | 4'-8' O.C. |
Equisetum hyemale | Horsetail | Small Shrubs | 3 – 11 | 2'-3' | 1'-2' | 12" O.C. |
Euphorbia milii | Crown of Thorns | Small Shrubs | 10B-11 | 2' | 2'-3' | 2’-3’ O.C. |
Ficus benjamina | Weeping Fig | Large Tree | 10B - 11 | 40’-50’ | 40’ - 50’ | 20'-30' O.C. |
Ficus binnendijkii alii | Banana-Leaf Ficus | Large Shrubs | 10 – 11 | 10'-15' | 10'-15' | 2.5'-10' O.C. |
Ficus microcarpa | Green Island Ficus | Medium Shrubs | 9B – 11 | 3’-6’ | 3' | 30” O.C. |
Ficus pumila | Creeping Fig | Vines | 10A-11 | N/A | N/A | 18" O.C. |
Filicium decipiens | Japanese Fern Tree | Medium Tree | 10A-11 | 30'-35' | 30'-35' | 20'-25' O.C. |
Furcraea foetida 'Variegata’ | Variegated False Agave | Accents | 8 – 11 | 5'-8' | 5'-10' | 6' O.C. |
Galphimia gracilis | Thryallis | Medium Shrubs | 10B - 11 | 4’-6’ | 4’-6’ | 3’-4’ O.C. |
Hamelia patens | Firebush | Medium Shrubs | 9 – 11 | 8’-10’ | 4’-5’ | 4’-6’ O.C. |
Heliconia caribaea x bihai 'Jacquinii' |
Caribbean Heliconia | Large Shrubs | 10B-11 | 8'-12' | 15'-20' | 4' O.C. |
Heliconia psittacorum 'Andromeda' | Parakeet Flower | Medium Shrubs | 10 – 11 | 3’-4’ | 2’-3’ | 36” O.C. |
Heliconia psittacorum 'Lady Di' | Parrot's Beak | Medium Shrubs | 9B – 11 | 3’-4’ | 2’-3’ | 36” O.C. |
Hibiscus rosa-sinensis 'Snow Queen' | Hibiscus | Medium Shrubs | 10A-11 | 6’-8’ | 4’-8’ | 36”-48” O.C. |
Hibiscus rosa-sinensis 'Sunset Yellow' | Hibiscus | Medium Shrubs | 10A-11 | 6’-8’ | 4’-8’ | 36”-48” O.C. |
Hibiscus rosa-sinensis 'President's Red' |
Hibiscus | Medium Shrubs | 10A-11 | 6’-8’ | 4’-8’ | 36”-48” O.C. |
Hymenocallis latifolia | Spider Lily | Small Shrubs | 10A-11 | 2'-3' | 3'-4' | 24” - 36” O.C. |
Hyophorbe lagenicaulis | Bottle Palm | Medium Palm | 10B - 11 | 10’-12’ | 7’-9’ | 10'-15' O.C. |
Hyophorbe verschaffeltii | Spindle Palm | Medium Palm | 10B - 11 | 12’-20’ | 8’-10’ | 10'-15' O.C. |
Ilex vomitoria 'Stoke's Dwarf' | Stoke's Dwarf Yaupon Holly | Small Shrubs | 7 – 11 | 2'-3' | 2'-4' | 30” - 36” O.C. |
Impatiens x hawkeri 'Harmony Magenta' | New Guinea Impatiens | Groundcovers | 10B - 11 | 6"-12" | 6"-12" | 9" O.C. |
Ixora coccinea ‘Nora Grant’ | Flame of the Woods | Medium Shrubs | 10B - 11 | 4’-6’ | 3’-6’ | 48” O.C. |
Ixora 'Maui Sunset' | Maui Sunset Ixora | Small Shrubs | 10B-11 | 3'-4' | 3'-6' | 36” O.C. |
Jasminum volubile | Wax Jasmine | Small Shrubs | 10B - 11 | 3'-4' | 2'-3' | 24" O.C. |
Jatropha integerrima | Peregrina | Large Shrubs | 10B-11 | 8'-10' | 6'-8' | 6'-8' O.C. |
Juniperus chinensis 'Parsonii' | Parson's Juniper | Small Shrubs | 6 – 11 | 1'-2' | 2'-3' | 30" O.C. |
Juniperus chinensis 'Torulosa' | Hollywood Juniper | Large Shrubs | 5B-11 | 10'-15' | 6'-10' | 6'-10' O.C. |
Lagerstroemia indica 'Muskogee' | Muskogee Crape Myrtle | Flowering Tree | 7-10B | 20'25' | 15'-25' | 15'-25' O.C. |
Lagerstroemia indica 'Natchez' | Natchez Crape Myrtle | Flowering Tree | 7 – 10A | 25’-30' | 15’-25’ | 15'-25' O.C. |
Lagerstroemia indica 'pink velour' | Pink Velour Crape Myrtle | Flowering Tree | 7 – 9 | 10'-12' | 6'-8' | 8'-10' O.C. |
Lagerstroemia speciosa | Queen's Crape Myrtle | Flowering Tree | 10B-11 | 35'40' | 25'-30' | 20'-25' O.C. |
Licuala grandis | Licuala Palm | Small Palms | 10B - 11 | 8’–10’ | 5’-7’ | 4'-6' O.C. |
Ligustrum japonicum | Japanese Privet | Small Tree | 7-10B | 8'-15' | 15'-20' | 15'-20' O.C. |
Liriope muscari 'Evergreen Giant' | Evergreen Giant Lilyturf | Small Shrubs | 6-10B | 12"-18" | 12"-18" | 15" O.C. |
Liriope muscari 'Variegata' | Variegated Lilyturf | Groundcovers | 6 – 11 | 8”-12” | 12”-18” | 15” O.C. |
Livistona chinensis | Chinese Fan Palm | Medium Palm | 9 – 11 | 20’-30’ | 8’-10’ | 6'-10' O.C. |
Livistona decora | Ribbon Palm | Large Palm | 9 – 11 | 30’-40’ | 16’-20’ | 15'-20' O.C. |
Livistona rotundifolia | Roundleaf Fan Palm | Large Palm | 10B – 11 | 35’-40’ | 10’-12’ | 10'-15' O.C. |
Magnolia grandiflora | Southern Magnolia | Flowering Tree | 7 - 10A | 60'-80' | 30'-50' | 30' - 40' O.C. |
Megaskepasma erythrochlamys | Brazilian Red Cloak | Medium Shrubs | 9 – 11 | 8’-10’ | 6’-8’ | 4’-6’ O.C. |
Microsorum scolopendrium | Wart Fern | Small Shrubs | 10B-11 | 12”-24” | 12”-24” | 15" O.C. |
Monstera deliciosa | Ceriman | Vines | 10 – 11 | 6'-8' | 6'-10' | 60" O.C. |
Mussaenda philippica 'Dona Luz' | Mussaenda | Flowering Tree | 10A - 12 | 8’- 10’ | 10’-12’ | 6'-8' O.C. |
Neodypsis decaryi | Triangle Palm | Medium Palm | 10B - 11 | 20’-25’ | 10’-15’ | 10'-20' O.C. |
Neoregelia compacta ‘Monet’ | Monet Bromeliad | Groundcovers | 8 – 11 | 10"-12" | 10"-12" | 12" O.C. |
Neoregelia compacta 'Bossa Nova’ | Bossa Nova Bromeliad | Small Shrubs | 9B – 11 | 12"-18" | 8"-12" | 12" O.C. |
Nephrolepis exaltata | Sword Fern, Boston Fern | Small Shrubs | 9 – 11 | 2'-3' | 2'-3' | 30" O.C. |
Nephrolepis falcata 'Macho Fern' | Macho Fern | Small Shrubs | 10B-11 | 3'-4' | 3'-4' | 30" O.C. |
Nerium oleander 'Album' | Album Oleander | Large Shrubs | 8 – 11 | 10'-12' | 10'-12' | 4'-6' O.C. |
Nerium oleander 'Calypso' | Calypso Oleander | Large Shrubs | 8 – 11 | 10'-12' | 10'-12' | 4'-6' O.C. |
Nerium oleander 'Petite Salmon' | Dwarf Oleander | Medium Shrubs | 9 – 11 | 4'-5' | 4'-6' | 42" O.C. |
Nymphaea odorata | Fragrant Waterlily | Aquatics | 3 – 11 | 6" | N/A | N/A |
Ophiopogon japonicus | Mondo Grass | Groundcovers | 8 – 10B | 6"-12" | N/A | 8"-12" O.C. |
Pachypodium lamerei | Madagascar Palm | Accents | 10B-11 | 8'-10' | 8'-10' | 4' O.C. |
Pandanus utilis | Screw Pine | Medium Tree | 10B-11 | 20'-30 | 12'-20' | 12'-20' O.C. |
Peltophorum pterocarpum | Yellow Poinciana | Flowering Tree | 9 – 11 | 40’-50’ | 30’-40’ | 25'-30' O.C. |
Pennisetum setaceum 'Alba' | Fountain Grass | Sod & Grasses | 9 – 11 | 2'-4' | 2'-3' | 18" O.C. |
Pennisetum setaceum 'rubrum' | Purple Fountain Grass | Sod & Grasses | 9 – 11 | 2'-4' | 2'-3' | 18" O.C. |
Pentas lanceolata ‘Graffiti Red Lace’ |
Pentas | Small Shrubs | 9 – 11 | 1.5'-3' | 1.5'-3' | 18” O.C. |
Pentas lanceolata ‘Graffiti Rose’ |
Pentas | Small Shrubs | 9 – 11 | 1.5'-3' | 1.5'-3' | 18” O.C. |
Peperomia obtusifolia | Baby Rubber Plant | Groundcovers | 10B-11 | 6"-12" | N/A | 12" O.C. |
Petrea volubilis | Queen's Wreath | Vines | 10 – 11 | 10'-20' | 5'-10' | 8'-10' O.C. |
Philodendron 'Burle Marx' | Burle Marx | Small Shrubs | 10B-11 | 1'-2' | 2'-3' | 24" O.C. |
Philodendron 'Xanadu' | Xanadu | Small Shrubs | 9A – 11 | 2'-3' | 2'-3' | 30" O.C. |
Phoenix canariensis | Canary Island Date Palm | Large Palm | 9 – 11 | 35’-40’ | 15'-20' | 20'-25' O.C. |
Phoenix dactylifera 'Medjool' | Medjool Date Palm | Large Palm | 9 – 11 | 60'-70’ | 20’-25’ | 20'-25' O.C. |
Phoenix reclinata | Senegal Date | Large Palm | 10A-11 | 25’-30’ | 25'-30' | 15'-20' O.C. |
Phoenix roebelenii | Pygmy Date Palm | Small Palms | 10A - 11 | 8’–12’ | 5’-7’ | 10'-12' O.C. |
Phoenix sylvestris | Silver Date Palm | Large Palm | 9 – 11 | 30’-40’ | 12'-14' | 20'-25' O.C. |
Pinus Elliottii | Slash Pine | Large Tree | 8 – 10B | 70’-80’ | 30’-40’ | 30' O.C. |
Pittosporum tobira 'variegata' | Variegated Japanese Pittosporum | Medium Shrubs | 8 – 11 | 6’-8’ | 6’-8’ | 36” O.C. |
Plumbago auriculata 'Alba' | White Plumbago | Small Shrubs | 9A – 11 | 2'-4' | 4'-6' | 42" O.C. |
Plumbago auriculata 'Imperial Blue' |
Plumbago | Small Shrubs | 9A – 11 | 2'-4' | 4'-6' | 42" O.C. |
Plumeria pudica | Bridal Bouquet | Large Shrubs | 9B-11 | 8'-15' | 6'-8' | 6'-8' O.C. |
Plumeria rubra | Frangipani | Flowering Tree | 10B-11 | 15'-25' | 15'-25' | 12'-16' O.C. |
Podocarpus macrophyllus 'Maki' | Podocarpus | Large Shrubs | 8 – 11 | 8'-10' | 3'-4' | 3' O.C. |
Pontederia cordata | Pickerel Weed | Aquatics | 3 – 10B | 3" | N/A | N/A |
Psychotria nervosa | Wild Coffee | Medium Shrubs | 10B - 11 | 4’-6’ | 4’-6’ | 30” O.C. |
Ptychosperma elegans | Solitaire Palm | Medium Palm | 10B - 11 | 18’-20’ | 8’-9’ | 4'-10' O.C. |
Pyrostegia venusta | Flame Vine | Vines | 9 – 11 | N/A | N/A | 48" O.C. |
Quercus virginiana | Live Oak | Large Tree | 8 – 11 | 45’-50’ | 50’-70’ | 25'-30' O.C. |
Ravenala madagascariensis | Traveler’s Palm | Large Shrubs | 10A-11 | 20'-30' | 15'-20' | 12'-15' O.C. |
Rhaphiolepis indica 'Dwarf' | Rosea Dwarf India Hawthorn | Small Shrubs | 8 – 11 | 2'-3' | 2'-3' | 24" O.C. |
Rhapis excelsa | Lady Palm | Small Palms | 10A - 11 | 6’–8’ | 6’-8’ | 4’-6’ O.C. |
Roystonea regia | Cuban Royal Palm | Large Palm | 10A – 11 | 50’-75’ | 20'-25' | 20'-25' O.C. |
Ruellia brittoniana | Mexican Petunia | Small Shrubs | 8 – 11 | 2'-3' | 2'-3' | 30" O.C. |
Russelia equisetiformis | Firecracker Plant | Medium Shrubs | 9B-11 | 4’-6’ | 4’-6’ | 3' O.C. |
Sabal palmetto | Sabal Palm | Large Palm | 8 – 11 | 30’-40’ | 7'-8' | 8'-10' O.C. |
Sansevieria trifasciata ’Laurentii’ | Snake Plant | Small Shrubs | 10B-11 | 3'-4' | 2'-3' | 24" O.C. |
Sansevieria zeylanica | Devil’s Tongue | Small Shrubs | 10B-11 | 2'-3' | 1'-2' | 18" O.C. |
Schefflera arboricola | Dwarf Schefflera | Medium Shrubs | 9B-11 | 6’-10’ | 4’-6’ | 30” O.C. |
Schefflera arboricola 'Trinette' | Hawaiian Umbrella Tree | Medium Shrubs | 9B-11 | 6’-10’ | 4’-6’ | 30” O.C. |
Serenoa repens 'Silver' | Silver Saw Palmetto | Small Palms | 8 – 11 | 6’-8’ | 4’-6’ | 4'-6' O.C. |
Solandra guttata | Cup-of-Gold | Vines | 10A-11 | N/A | N/A | 8'-10' O.C. |
Solenostemon scutellarioides | Coleus | Small Shrubs | 10 – 11 | 1'-3' | 1'-3' | 18” O.C. |
Spathodea campanulata | African Tulip Tree | Flowering Tree | 10B - 12 | 40’-60’ | 40’-50’ | 30’ - 40’O.C. |
Stachytarpheta jamaicensis | Blue Porterweed | Small Shrubs | 9B – 11 | 2'-3' | 2'-3' | 36" O.C. |
Strelitzia nicolai | White Bird of Paradise | Large Shrubs | 9B-11 | 15'-20' | 5'-10' | 4'-6' O.C. |
Strelitzia reginae | Bird of Paradise | Medium Shrubs | 10A-11 | 4’-6’ | 3’-4’ | 2’-4’ O.C. |
Swietenia mahagani | Mahogany | Large Tree | 10B - 11 | 55’-60’ | 40’-60’ | 15'-30' O.C. |
Syagrus romanzoffiana | Queen Palm | Large Palm | 10A – 11 | 40’-45’ | 16’-20’ | 15'-20' O.C. |
Syzygium paniculatum | Brush Cherry | Large Shrubs | 10B-11 | 12'-15' | 10'-20' | 10'-15' O.C. |
Tabebuia aurea | Silver Trumpet Tree | Flowering Tree | 10A-11 | 15'-30' | 20'-25' | 12'-15' O.C. |
Tabebuia heterophylla | Pink Trumpet Tree | Flowering Tree | 10A-11 | 20'-30' | 15'-25' | 25'-30' O.C. |
Tabebuia impetiginosa | Purple Tabebuia | Flowering Tree | 9B – 11 | 15'-20' | 10'-15' | 15'-20' O.C. |
Taxodium distichum | Bald Cypress | Large Tree | 4 – 10B | 60’-80’ | 30’-40’ | 30' O.C. |
Terminalia catappa | Tropical Almond | Large Tree | 10B – 11 | 30’-55’ | 30’-70’ | 30'-40' O.C. |
Thrinax radiata | Florida Thatch Palm | Medium Palm | 10A - 11 | 20’-30’ | 6’-8’ | 8'-10' O.C. |
Thunbergia grandiflora | Sky Vine | Vines | 10B-11 | N/A | N/A | 48" O.C. |
Trachelospermum asiaticum 'Minima' | Asiatic Jasmine | Groundcovers | 8 – 10B | 6"-12" | N/A | 12" O.C. |
Tradescantia pallida 'Purpurea' | Purple Heart | Groundcovers | 8A-11 | 8"-12" | 8"-12" | 12" O.C. |
Tradescantia spathacea | Oyster Plant | Groundcovers | 9A-11 | 8"-12" | 8"-12" | 12" O.C. |
Trimezia martinicensis | Yellow Walking Iris | Small Shrubs | 10A-11 | 2'-3' | 2'-3' | 30" O.C. |
Tripsacum floridanum | Florida Gama Grass | Sod & Grasses | 8 – 11 | 2'-3' | 3'-4' | 30" O.C. |
Veitchia merrillii | Christmas Palm | Medium Palm | 10B - 11 | 12’-15’ | 6’-11’ | 5’-10’ O.C. |
Veitchia montgomeryana | Montgomery Palm | Large Palm | 10B – 11 | 30’-35’ | 12’-15’ | 12'-15' O.C. |
Viburnum odoratissimum | Sweet Viburnum | Medium Shrubs | 8 – 10B | 8'-10' | 4'-8' | 4'-6' O.C. |
Washingtonia robusta | Washington Palm | Large Palm | 8 – 11 | 75’-100’ | 10’-12’ | 10'-12' O.C. |
Wodyetia bifurcata | Foxtail Palm | Medium Palm | 10 – 11 | 25’-30’ | 12'-15' | 8'-15' O.C. |
Zamia furfuracea | Cardboard Palm | Small Shrubs | 9B – 11 | 3'-4' | 2'-3' | 5' O.C. |
Zamia pumila | Coontie | Small Shrubs | 8B – 11 | 2'-3' | 2'-3' | 36" O.C. |